tabi shoes
U.S. Size | Foot Length (inches) | Foot Length (cm) | China Size |
---|---|---|---|
5 | 8.75" | 22.2 cm | 35 |
5.5 | 8.875" | 22.5 cm | 35.5 |
6 | 9" | 22.9 cm | 36 |
6.5 | 9.125" | 23.2 cm | 36.5 |
7 | 9.25" | 23.5 cm | 37 |
7.5 | 9.375" | 23.8 cm | 37.5 |
8 | 9.5" | 24.1 cm | 38 |
8.5 | 9.6875" | 24.6 cm | 38.5 |
9 | 9.875" | 25.1 cm | 39 |
9.5 | 10" | 25.4 cm | 39.5 |
10 | 10.1875" | 25.9 cm | 40 |
10.5 | 10.3125" | 26.2 cm | 40.5 |
11 | 10.5" | 26.7 cm | 41 |
11.5 | 10.6875" | 27.1 cm | 41.5 |
12 | 10.875" | 27.6 cm | 42 |
Notes:
-
To ensure a comfortable fit, especially if you're between sizes or prefer extra room, we recommend choosing a shoe size one half to one full size larger than your usual size."